Dex# Name Gen Type 1 Type 2 Raid Tier Unboosted Boosted Notes
1 Bulbasaur 1 637 796
2 Ivysaur 1 970 1213
3 Venusaur 1 1554 1973
3 Mega Venusaur 1 1554 1973 V M
4 Charmander 1 560 700
5 Charmeleon 1 944 1180
6 Charizard 1 1651 2064
6 Mega Charizard X 1 1651 2064 V M
6 Mega Charizard Y 1 1651 2064 V M
7 Squirtle 1 540 675
7 Squirtle (Sunglasses) 1 V
8 Wartortle 1 850 1063
8 Wartortle (Sunglasses) 1 V
9 Blastoise 1 1409 1761
9 Blastoise (Sunglasses) 1 V
9 Mega Blastoise 1 1409 1761 V M
10 Caterpie 1 249 312
11 Metapod 1 257 321
12 Butterfree 1 1044 1305
13 Weedle 1 260 325
14 Kakuna 1 246 308
15 Beedril 1 1054 1318
15 Mega Beedrill 1 1054 1318 V M
16 Pidgey 1 388 486
17 Pidgeotto 1 682 853
18 Pidgeot 1 1216 1521
18 Mega Pidgeot 1 1216 1521 V M
19 Rattata 1 419 524
19 Alolan Rattata 7 419 524 V
20 Raticate 1 974 1217
20 Alolan Raticate 7 989 1236 V
21 Spearow 1 456 570
22 Fearow 1 1141 1426
23 Ekans 1 529 662 D
24 Arbok 1 1097 1372
25 Pikachu 1 539 670
25 Pikachu (Santa Hat) 1 V
25 Pikachu (Party Hat) 1 V
25 Flying Pikachu 1 536 670 V
26 Raichu 1 1306 1633
26 Alolan Raichu 7 1247 1558 V
27 Sandshrew 1 739 924
27 Alolan Sandshrew 7 720 901 V
27 Alolan Sandslash 7 1356 1696 V
28 Sandslash 1 1390 1737
29 Nidoran Female 1 466 583
30 Nidorina 1 748 935
31 Nidoqueen 1 1421 1777
32 Nidoran Male 1 491 614
33 Nidorino 1 796 995

© 2026 - Thornleaf v. 20220722.01